M-V-Y: A different approach in Paris - World of Tanks
Player rating
M-V-Y Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <762 | 762 | 1144 | 1715 | 1982 | 2478 | 3126 | >3126 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 873 | 1560 | 1882 | 2479 | 3259 | >3259 |
| Kazanma Oranı | Kazanma Oranı | Kazanma Oranı | Kazanma Oranı | Kazanma Oranı | Kazanma Oranı | Kazanma Oranı | Kazanma Oranı |
| <42% | 42% | 45% | 49% | 52% | 56% | 60% | >60% |
M-V-Y: A different approach in Paris - World of Tanks
M-V-Y: Pro player with an easy +11k damage game - World of Tanks
M-V-Y: Last hope on map Lakeville - World of Tanks
M-V-Y: Pro player with a real Fadin medal - World of Tanks
M-V-Y: Pro player in a thriller on El Halluf - World of Tanks
M-V-Y: Domination on map Pilsen - World of Tanks
M-V-Y: Excellent battle on Glacier - World of Tanks
M-V-Y: Opponent made several mistakes - World of Tanks