T30: 14-14-14 - World of Tanks
Player rating
T30 戦車 Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <666 | 666 | 998 | 1498 | 1731 | 2163 | 2729 | >2729 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 871 | 1561 | 1882 | 2478 | 3259 | >3259 |
| 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 |
| <43% | 43% | 46% | 50% | 53% | 57% | 61% | >61% |
T30: 14-14-14 - World of Tanks
T30: Like a oldschool battle [FAME] - World of Tanks
T30: BLOWUP for 3rd MARK - World of Tanks
T30: "Do we win or no?" ... "dono" - World of Tanks
T30: WITH PATIENCE EZ +10k - World of Tanks
T30: 12 "OVER"KILLS - World of Tanks
T30, 9065 damage, 6 vehicles destroyed! WoT
T30: Mafia in the house