Player rating
SU-76I Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <218 | 218 | 327 | 491 | 567 | 709 | 894 | >894 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1563 | 1883 | 2481 | 3260 | >3260 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <49% | 49% | 52% | 57% | 60% | 65% | 70% | >70% |
No replays for this tank are available yet.