Player rating
LTS-85 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <390 | 390 | 586 | 878 | 1015 | 1269 | 1601 | >1601 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <412 | 412 | 873 | 1560 | 1882 | 2479 | 3260 | >3260 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <44% | 44% | 47% | 51% | 55% | 59% | 63% | >63% |
No replays for this tank are available yet.