Player rating
B1 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <183 | 183 | 274 | 411 | 475 | 594 | 749 | >749 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 871 | 1559 | 1880 | 2478 | 3256 | >3256 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <46% | 46% | 50% | 54% | 57% | 62% | 66% | >66% |
No replays for this tank are available yet.