Player rating
Alecto Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <185 | 185 | 277 | 416 | 480 | 601 | 758 | >758 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 871 | 1562 | 1879 | 2480 | 3260 | >3260 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <47% | 47% | 51% | 55% | 58% | 63% | 67% | >67% |
No replays for this tank are available yet.