Player rating
A-20 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <155 | 155 | 233 | 349 | 404 | 504 | 636 | >636 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <412 | 412 | 873 | 1559 | 1885 | 2476 | 3257 | >3257 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <45% | 45% | 49% | 53% | 56% | 60% | 65% | >65% |
No replays for this tank are available yet.