STB-1: Overcoming difficult situations | World of Tanks
Player rating
STB-1 Танк Вікі| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <719 | 719 | 1079 | 1618 | 1870 | 2337 | 2949 | >2949 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1560 | 1882 | 2478 | 3259 | >3259 |
| Рейтинг виграшів | Рейтинг виграшів | Рейтинг виграшів | Рейтинг виграшів | Рейтинг виграшів | Рейтинг виграшів | Рейтинг виграшів | Рейтинг виграшів |
| <42% | 42% | 45% | 49% | 52% | 56% | 60% | >60% |
STB-1: Overcoming difficult situations | World of Tanks
STB-1: Pro player gets angry on map Karelia - World of Tanks
STB-1: Thriller on Sand River - World of Tanks
STB-1: Excellent battle in Paris - World of Tanks
STB-1: Forced to defend, perfectly - World of Tanks
STB-1: Brave warrior - World of Tanks
STB-1: Pro gamer, right in time on Perl River - World of Tanks
STB-1: Opponents doing ALMOST everything right - World of Tanks