T110E3: Prokhorovka without artillery | World of Tanks
Player rating
T110E3 坦克 維基| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <806 | 806 | 1208 | 1813 | 2095 | 2618 | 3303 | >3303 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 872 | 1561 | 1882 | 2478 | 3259 | >3259 |
| 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 |
| <44% | 44% | 47% | 51% | 54% | 58% | 62% | >62% |
T110E3: Prokhorovka without artillery | World of Tanks
T110E3: Its raining medals - World of Tanks
T110E3: Huge 19 shots fired/hits/penetrations - World of Tanks
T110E3: Last hope on "Mountain Pass" - World of Tanks
T110E3: Good fight on "El Halluf" - World of Tanks
T110E3: Good player dominating on map Tundra - World of Tanks
T110E3: Low win chance, luckily there is always a "Joker" - World of Tanks
T110E3 fights until last shell and last second - World of Tanks