Obj. 260: Pro player alone versus 9 - World of Tanks
Player rating
Obj. 260 坦克 維基| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <788 | 788 | 1183 | 1774 | 2050 | 2562 | 3232 | >3232 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 873 | 1561 | 1882 | 2478 | 3258 | >3258 |
| 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 |
| <42% | 42% | 45% | 49% | 52% | 56% | 60% | >60% |
Obj. 260: Pro player alone versus 9 - World of Tanks
Obj. 260 fighting for Berlin - World of Tanks
Obj. 260: Impossible to win, but its World of Tanks!
Obj. 260: Domination, smart play on map Cliff - World of Tanks
Obj. 260: Ultimate pro player game - World of Tanks
Obj. 260: Good comeback in Berlin - World of Tanks
Obj. 260: Great play for Kolobanov medal - World of Tanks
Obj. 260: 3 GUN MARKS GAME - 102 - World of Tanks