M60 in a fantastic action battle - World of Tanks
Player rating
M60 坦克 維基| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <719 | 719 | 1079 | 1618 | 1870 | 2337 | 2949 | >2949 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1560 | 1882 | 2478 | 3259 | >3259 |
| 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 |
| <42% | 42% | 45% | 49% | 52% | 56% | 60% | >60% |
M60 in a fantastic action battle - World of Tanks
M60: Huge "3. MOE" damage game - World of Tanks
M60: Pro player as last hope - World of Tanks
M60: Pro player fights the heavy boys - World of Tanks
M60: King of the hill - World of Tanks
M60: Insane accuracy and firepower - World of Tanks
M60 EU record with 13k damage & Fadin´s medal - World of Tanks
M60: Pro player in a short but action loaded game - World of Tanks