K-91: Bullet rain from above - World of Tanks
Player rating
K-91 坦克 維基| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <719 | 719 | 1078 | 1617 | 1869 | 2336 | 2947 | >2947 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1560 | 1882 | 2478 | 3259 | >3259 |
| 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 |
| <42% | 42% | 45% | 49% | 52% | 56% | 60% | >60% |
K-91: Bullet rain from above - World of Tanks
K-91: Real Fadins medal on Lakeville - World of Tanks
K-91: Excellent move decididet the game - World of Tanks
K-91: Wild west gaming - World of Tanks
K-91: Pro player on Pilsen - World of Tanks
K-91: This game is special - World of Tanks
K-91: Thriller on map Abbey - World of Tanks
K-91: Pro player in the OMG game of the year - World of Tanks