IS-7: Mega thriller on Himmelsdorf - World of Tanks
Player rating
IS-7 坦克 維基| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <730 | 730 | 1096 | 1643 | 1899 | 2374 | 2995 | >2995 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 873 | 1560 | 1882 | 2479 | 3259 | >3259 |
| 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 |
| <42% | 42% | 45% | 49% | 52% | 56% | 60% | >60% |
IS-7: Mega thriller on Himmelsdorf - World of Tanks
IS-7 dominates on Himmelsdorf - World of Tanks
IS-7 alone versus 8 enemies - World of Tanks
IS-7: Domination, alone versus 7 - World of Tanks
IS-7: Incredible finale & 14 medals - World of Tanks
IS-7: Great action game with Fadins medal on top - World of Tanks
IS-7: Nice platoon battle on map Mines - World of Tanks
IS-7 alone against 7 opponents - World of Tanks