Concept 1B: Huge 2100 Base XP game - World of Tanks
Player rating
Concept 1B 坦克 維基| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <725 | 725 | 1088 | 1632 | 1886 | 2357 | 2973 | >2973 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1882 | 2479 | 3258 | >3258 |
| 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 |
| <44% | 44% | 47% | 52% | 55% | 59% | 63% | >63% |
Concept 1B: Huge 2100 Base XP game - World of Tanks
Concept 1B: Mega exciting game on map Fjords - World of Tanks
Concept 1B: Huge 2330 base XP game - World of Tanks
Concept 1B: Last hope on map Fjords - World of Tanks
Concept 1B: "3rd gun mark" game - World of Tanks
Concept 1B: Domination but exciting - World of Tanks
Concept 1B: Till the last shell on Fjords - World of Tanks
Concept 1B: Super interesting 3 MoE game - World of Tanks