S. Conqueror: From zero to hero on Prokhorovka - World of Tanks
Player rating
S. Conqueror Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <767 | 767 | 1151 | 1726 | 1995 | 2493 | 3146 | >3146 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1560 | 1882 | 2478 | 3259 | >3259 |
| Kazanma Oranı | Kazanma Oranı | Kazanma Oranı | Kazanma Oranı | Kazanma Oranı | Kazanma Oranı | Kazanma Oranı | Kazanma Oranı |
| <42% | 42% | 44% | 48% | 51% | 55% | 59% | >59% |
S. Conqueror: From zero to hero on Prokhorovka - World of Tanks
S. Conqueror: Bad start but then ... - World of Tanks
S. Conqueror: Pro aiming - World of Tanks
S. Conqueror: Domination with good and average aiming - World of Tanks
S. Conqueror: Good action thriller on map Tundra - World of Tanks
S. Conqueror: Last hope with no ammunition left - World of Tanks
S. Conqueror: Last hope on Mountain Pass - World of Tanks
S. Conqueror: ECONOMIC PLAYER - 100 - World of Tanks