Obj. 430U: 14 medals game - World of Tanks
Player rating
Obj. 430U 戦車 Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <725 | 725 | 1087 | 1631 | 1884 | 2356 | 2972 | >2972 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1881 | 2479 | 3259 | >3259 |
| 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 |
| <43% | 43% | 46% | 50% | 53% | 57% | 61% | >61% |
Obj. 430U: 14 medals game - World of Tanks
Obj. 430U: Pro player with a spectacular ending - World of Tanks
Obj. 430U: EPIC victory - World of Tanks
Obj. 430U: Nervous pro gamer - World of Tanks
Obj. 430U: Offensive for 3. gun marks - World of Tanks
Obj. 430U: CASUAL PLAYER #100 - World of Tanks
Obj. 430U: 10-10 on Klostertal - World of Tanks
Obj. 430U: Alone versus many - World of Tanks