IS-4: Thriller on Mines | World of Tanks
Player rating
IS 戦車 Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <406 | 406 | 608 | 913 | 1055 | 1318 | 1663 | >1663 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 871 | 1561 | 1883 | 2478 | 3259 | >3259 |
| 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 |
| <45% | 45% | 48% | 52% | 56% | 60% | 64% | >64% |
IS-4: Thriller on Mines | World of Tanks
IS-4 can’t do damage, they say | World of Tanks
IS-7: Mega thriller on Himmelsdorf - World of Tanks
IS-7 dominates on Himmelsdorf - World of Tanks
IS-7 alone versus 8 enemies - World of Tanks
IS-7: Domination, alone versus 7 - World of Tanks
IS-7: Incredible finale & 14 medals - World of Tanks
IS-7: Great action game with Fadins medal on top - World of Tanks