Player rating
T1 HMC Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <89 | 89 | 133 | 200 | 231 | 289 | 364 | >364 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <415 | 415 | 870 | 1563 | 1883 | 2483 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <46% | 46% | 49% | 53% | 56% | 61% | 65% | >65% |
Za ovaj tenk još nema snimki.