Player rating
AMD 178B Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <193 | 193 | 289 | 434 | 501 | 627 | 790 | >790 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 871 | 1561 | 1880 | 2480 | 3256 | >3256 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <45% | 45% | 48% | 52% | 56% | 60% | 64% | >64% |
Za ovaj tenk još nema snimki.