Canopener: Boom, baby! | World of Tanks
Player rating
Canopener Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <811 | 811 | 1217 | 1825 | 2109 | 2636 | 3326 | >3326 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1560 | 1882 | 2478 | 3259 | >3259 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <43% | 43% | 46% | 50% | 53% | 57% | 61% | >61% |
Canopener: Boom, baby! | World of Tanks
Canopener: Action thriller in the Arctic - World of Tanks
Canopener dominates on Redshire - World of Tanks
Canopener: Domination on Lakeville - World of Tanks
Canopener: Thriller on Malinovka - World of Tanks
Canopener: Intense fight on Lakeville - World of Tanks
Canopener: Pro gamer with a pro result - World of Tanks
Canopener: Almost 12k damage on Malinovka - World of Tanks