Badger dominates on map Cliff - World of Tanks
Player rating
Badger Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <797 | 797 | 1195 | 1793 | 2072 | 2590 | 3267 | >3267 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1882 | 2479 | 3259 | >3259 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <44% | 44% | 47% | 51% | 54% | 58% | 62% | >62% |
Badger dominates on map Cliff - World of Tanks
Badger: Outstanding game on map Berlin - World of Tanks
Badger: Last hope on Redshire [NOMII] - World of Tanks
Badger: 1 versus 8 on a well known position - World of Tanks
Badger: 1 versus 8 - World of Tanks
Badger: Stressfull fight with 23k dmg & block - World of Tanks
Badger: 3. gun mark game - World of Tanks
Badger: Battle for Paris - 101 - World of Tanks