Player rating
Yong Bing Char Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <684 | 684 | 1025 | 1538 | 1777 | 2222 | 2803 | >2803 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 872 | 1560 | 1881 | 2479 | 3259 | >3259 |
| Taux de victoire | Taux de victoire | Taux de victoire | Taux de victoire | Taux de victoire | Taux de victoire | Taux de victoire | Taux de victoire |
| <43% | 43% | 47% | 51% | 54% | 58% | 62% | >62% |
Aucun replay disponible pour ce char.