T110E5: Thriller in Berlin - World of Tanks
Player rating
T110E5 Tanque Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <753 | 753 | 1130 | 1695 | 1958 | 2448 | 3088 | >3088 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1881 | 2479 | 3259 | >3259 |
| Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias |
| <42% | 42% | 45% | 49% | 52% | 56% | 60% | >60% |
T110E5: Thriller in Berlin - World of Tanks
T110E5: Intense Kolobanov´s medal - World of Tanks
T110E5: Big numbers on map Abbey - World of Tanks
T110E5: Pro player on Mines - World of Tanks
T110E5: Thriller on map Mannerheim - World of Tanks
T110E5: Pro player left without ammunition - World of Tanks
T110E5: Leader of the pack - World of Tanks
T110E5: Pro player hits everything - World of Tanks