Strv 107-12: Trapped in a typical WoT team | World of Tanks
Player rating
Strv 107-12 Tanque Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <904 | 904 | 1356 | 2034 | 2350 | 2938 | 3706 | >3706 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1881 | 2478 | 3258 | >3258 |
| Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias |
| <43% | 43% | 46% | 50% | 53% | 57% | 61% | >61% |
Strv 107-12: Trapped in a typical WoT team | World of Tanks
Strv 107-12: Pro player in a thriller on Ghost Town - World of Tanks
Strv 107-12: "How to get 3 gun marks" in World of Tanks
Strv 107-12: Great defense right on time - World of Tanks
Strv 107-12: Interesting enemy movement on Malinovka - World of Tanks
Strv 107-12: Pro player alone against 7 or 8 tanks - World of Tanks