SU-130PM: Raseiniai Heroes' Medal - World of Tanks
Player rating
SU-130PM Tanque Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <572 | 572 | 858 | 1287 | 1487 | 1859 | 2345 | >2345 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1881 | 2478 | 3258 | >3258 |
| Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias |
| <43% | 43% | 46% | 50% | 53% | 57% | 61% | >61% |
SU-130PM: Raseiniai Heroes' Medal - World of Tanks
SU-130PM: SNIPER KING #100 - World of Tanks
SU-130PM: Full HP for ever - World of Tanks
SU-130PM: NICE DUCK SHOOTING - World of Tanks
SU-130PM: YELLOW vs REDS - World of Tanks
SU-130PM: Almost impossible win!
SU-130PM: Melting team? Stay calm!
SU-130PM: Invisible defender