Player rating
T-13 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <844 | 844 | 1266 | 1899 | 2194 | 2743 | 3460 | >3460 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1881 | 2478 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <43% | 43% | 46% | 50% | 53% | 57% | 62% | >62% |
No replays for this tank are available yet.