Player rating
SU-85B Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <198 | 198 | 297 | 446 | 515 | 644 | 812 | >812 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1563 | 1883 | 2481 | 3260 | >3260 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <47% | 47% | 50% | 55% | 58% | 63% | 67% | >67% |
No replays for this tank are available yet.