STB-1: Overcoming difficult situations | World of Tanks
Player rating
STB-1 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <720 | 720 | 1079 | 1619 | 1871 | 2339 | 2950 | >2950 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 872 | 1560 | 1882 | 2479 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <42% | 42% | 45% | 49% | 52% | 56% | 60% | >60% |
STB-1: Overcoming difficult situations | World of Tanks
STB-1: Pro player gets angry on map Karelia - World of Tanks
STB-1: Thriller on Sand River - World of Tanks
STB-1: Excellent battle in Paris - World of Tanks
STB-1: Forced to defend, perfectly - World of Tanks
STB-1: Brave warrior - World of Tanks
STB-1: Pro gamer, right in time on Perl River - World of Tanks
STB-1: Opponents doing ALMOST everything right - World of Tanks