Player rating
Pudel Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <308 | 308 | 462 | 693 | 801 | 1001 | 1263 | >1263 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1882 | 2478 | 3259 | >3259 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <45% | 45% | 49% | 53% | 56% | 61% | 65% | >65% |
No replays for this tank are available yet.