Obj. 780: Pro player as last hope - World of Tanks
Player rating
Obj. 780 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <793 | 793 | 1189 | 1784 | 2061 | 2577 | 3250 | >3250 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1881 | 2479 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <41% | 41% | 44% | 48% | 51% | 55% | 59% | >59% |
Obj. 780: Pro player as last hope - World of Tanks
Obj. 780: Huge turnaround on Overlord - World of Tanks
Obj. 780: 13 tanks destroyed on map Pearl River - World of Tanks
Obj. 780: Thriller on map Malinovka - World of Tanks
Obj. 780: Insane hit & penetration ratio - World of Tanks
Obj. 780: Intense fight leads to a Kolobanov medal- World of Tanks
Obj. 780: Good positioning, easy game - World of Tanks
Obj. 780: HUGE DAMAGE - 100 - World of Tanks