Player rating
Mars Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <525 | 525 | 788 | 1182 | 1366 | 1707 | 2153 | >2153 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1883 | 2479 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <43% | 43% | 46% | 50% | 53% | 57% | 61% | >61% |
No replays for this tank are available yet.