IS-4: Thriller on Mines | World of Tanks
Player rating
IS-4 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <752 | 752 | 1127 | 1691 | 1954 | 2443 | 3082 | >3082 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 872 | 1560 | 1882 | 2479 | 3259 | >3259 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <42% | 42% | 45% | 49% | 52% | 56% | 60% | >60% |
IS-4: Thriller on Mines | World of Tanks
IS-4 can’t do damage, they say | World of Tanks
IS-4: Hard fight for the 3rd mark - World of Tanks
IS-4: DOMINATION - 106 - World of Tanks
IS-4: Pro gamer with real Fadins - World of Tanks
IS-4: 3rd MARK BATTLE - World of Tanks
IS-4: NICE HEAVY BRAWL, 12k BLOCK^^ - World of Tanks
IS-4: Outstanding targeting [KOPM2]