Player rating
Hurricane Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <814 | 814 | 1222 | 1832 | 2117 | 2647 | 3339 | >3339 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 873 | 1560 | 1881 | 2479 | 3259 | >3259 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <45% | 45% | 48% | 52% | 55% | 60% | 64% | >64% |
No replays for this tank are available yet.