Player rating
Grant Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <160 | 160 | 241 | 361 | 417 | 521 | 658 | >658 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <411 | 411 | 874 | 1561 | 1882 | 2477 | 3261 | >3261 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <46% | 46% | 49% | 53% | 56% | 61% | 65% | >65% |
No replays for this tank are available yet.