Player rating
D2 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <129 | 129 | 194 | 291 | 336 | 420 | 530 | >530 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <412 | 412 | 873 | 1563 | 1882 | 2479 | 3261 | >3261 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <49% | 49% | 52% | 57% | 61% | 65% | 70% | >70% |
No replays for this tank are available yet.