Player rating
BT-SV Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <147 | 147 | 221 | 331 | 383 | 478 | 604 | >604 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <412 | 412 | 873 | 1559 | 1884 | 2476 | 3262 | >3262 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <46% | 46% | 50% | 54% | 58% | 62% | 66% | >66% |
No replays for this tank are available yet.