Player rating
4TP Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <101 | 101 | 151 | 227 | 262 | 328 | 413 | >413 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <415 | 415 | 870 | 1562 | 1881 | 2482 | 3256 | >3256 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <48% | 48% | 52% | 56% | 60% | 65% | 69% | >69% |
No replays for this tank are available yet.