Vz. 55 "Gothic Warrior" with an huge game on Highway - World of Tanks
Player rating
Vz. 55 Panzer Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <797 | 797 | 1196 | 1794 | 2073 | 2591 | 3269 | >3269 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1882 | 2479 | 3259 | >3259 |
| Siegrate | Siegrate | Siegrate | Siegrate | Siegrate | Siegrate | Siegrate | Siegrate |
| <41% | 41% | 44% | 48% | 51% | 55% | 59% | >59% |
Vz. 55 "Gothic Warrior" with an huge game on Highway - World of Tanks
Vz. 55: Kolobanov´s medal on Mines - World of Tanks
Vz. 55 good fights on map Ensk & Empire's Border - World of Tanks
Vz. 55: Pro in a action packed game on Ruinberg - World of Tanks
Vz. 55: Thriller on map Fjords - World of Tanks
Vz. 55: Pro player in the paradise - World of Tanks
Vz. 55: Czechoslovakian heavy tank - World of Tanks
Vz. 55: Huge damage on map Mannerheim - World of Tanks