Obj. 907: Domination with 13 destroyed tanks - World of Tanks
Player rating
Obj. 907 Panzer Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <748 | 748 | 1123 | 1684 | 1946 | 2432 | 3068 | >3068 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 873 | 1561 | 1882 | 2478 | 3258 | >3258 |
| Siegrate | Siegrate | Siegrate | Siegrate | Siegrate | Siegrate | Siegrate | Siegrate |
| <43% | 43% | 46% | 51% | 54% | 58% | 62% | >62% |
Obj. 907: Domination with 13 destroyed tanks - World of Tanks
Obj. 907: Great team work - World of Tanks
Obj. 907: Unexpected outcome on map Minsk - World of Tanks
Obj. 907: Pro gamer on map Tundra - World of Tanks
Obj. 907: Predator style for a perfect game - World of Tanks
Obj. 907: Domination, 1 shell from Fadins away - World of Tanks
Obj. 907: With a bit luck everything is possible - World of Tanks
Obj. 907: Nice action game on Steppes - World of Tanks