E 50 M: They switched sides | World of Tanks
Player rating
E 50 Panzer Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <607 | 607 | 910 | 1365 | 1578 | 1972 | 2488 | >2488 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1560 | 1882 | 2478 | 3259 | >3259 |
| Siegrate | Siegrate | Siegrate | Siegrate | Siegrate | Siegrate | Siegrate | Siegrate |
| <43% | 43% | 46% | 50% | 53% | 57% | 61% | >61% |
E 50 M: They switched sides | World of Tanks
E 50 M: Pro player as last hope - World of Tanks
E 50: Domination with 12 kills - World of Tanks
E 50 Ausf. M: Team runs out of tanks :) - World of Tanks
E 50 M: 13 tanks destroyed on Himmelsdorf - World of Tanks
E 50: Outstanding game & result - World of Tanks
E 50 M: Huge damage thriller - World of Tanks
E 50 M: Pro player takes the opportunity - World of Tanks