BZ-79: A nice 10/10 game - World of Tanks
Player rating
BZ-79 Nádrž Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <963 | 963 | 1444 | 2166 | 2503 | 3129 | 3947 | >3947 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1560 | 1882 | 2478 | 3258 | >3258 |
| Míra výhry | Míra výhry | Míra výhry | Míra výhry | Míra výhry | Míra výhry | Míra výhry | Míra výhry |
| <40% | 40% | 43% | 47% | 50% | 54% | 58% | >58% |
BZ-79: A nice 10/10 game - World of Tanks
BZ-79: Aggressive play for almost 15k damage - World of Tanks
BZ-79: Huge damage on map El Halluf - World of Tanks
BZ-79: Great in 1v1 situation - World of Tanks
BZ-79: Every shot a hit and penetration - World of Tanks
BZ-79: From 22 shots, 21 penetration - World of Tanks
BZ-79 leads the pack - World of Tanks
BZ-79: Almost 15k damage - World of Tanks